Production incident active
Deploy #D-487 to payments-api rolled back a database migration. Three services are degraded. Automated rollback is in progress.
Deployments
Monitor deployments across environments and services.
Builds today
14
Success rate
94.2%
Active incidents
2 SEV-2, SEV-3
Mean deploy time
4m 22s
Deployment queue
Production, main branch. 14 deploys today.
| Actions | |||||
|---|---|---|---|---|---|
| #D-487 | payments-apiMigration rollback, hot fix | K. Torres | 3m 41s | Failed | |
| #D-486 | auth-service | R. Obi | Running | ||
| #D-485 | storefront | M. Chen | 5m 09s | Deployed | |
| #D-484 | storefrontQueued behind #D-485 | M. Chen | N/A | Queued | |
| #D-483 | search-service | K. Torres | N/A | Cancelled | |
| #D-482 | notifications | J. Park | 4m 18s | Deployed |
Scheduled builds
| Build | Service | Scheduled at | Triggered by |
|---|---|---|---|
| No builds scheduled for the next 24 hours. | |||