Orders
Track open orders, shipment holds, and invoice readiness from one screen.
Open orders
124
Ready to invoice
$38,420
Shipment holds
9
Backorder SKUs
14
Order queue
Filtered to commercial customers on the north route.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| #ORD-10432 | TechNova Solutions | May 12 | North A | Picking | $2,540.00 | M. Lane | |
| #ORD-10431 | BrightCore Ltd. | May 12 | North B | Ready | $1,230.00 | R. Finch | |
| #ORD-10430 | Veridian Systems | May 11 | North A | Hold | $3,120.00 | M. Lane | |
| #ORD-10429 | Prime Industries | May 11 | North C | Packing | $4,860.00 | S. Patel | |
| #ORD-10428 | Northwave Corp. | May 10 | North B | Ready | $980.00 | R. Finch | |
| #ORD-10427 | Apex Global | May 10 | North C | Waiting | $2,200.00 | S. Patel | |
| #ORD-10426 | BluePeak LLC | May 9 | North A | Scheduled | $1,450.00 | M. Lane |
Line items for #ORD-10430
Stock review| SKU | Description | Qty | Available | Warehouse |
|---|---|---|---|---|
| BX-1408 | Bulk insulated shipping box | 36 | 42 | Fargo |
| LN-2204 | Cold pack liner, medium | 80 | 54 | Fargo |
| LB-7710 | Printed return labels | 120 | 400 | Moorhead |
Fulfillment workflow
1
8:12 AM
Order verified
Customer terms, tax code, and ship-to address are confirmed.
2
Inventory exception
One liner SKU needs a substitute or split shipment approval.
3
Pending
Carrier booking
Held until the pick list is cleared.